Caergwrle Derby Arms Chess Club
Results
2006-2007
Chester League
Caergwrle 1
Division 1
| 2006.09.06 | Wednesday | home |
Wrexham | draw | 2½-2½ |
| 2006.10.03 | Tuesday | away |
Rhyl | won | 3-2 |
| 2006.11.22 | Wednesday | home |
Chester 1 | lost | 2-3 |
| 2006.12.05 | Tuesday | away |
Chester 2 | lost | 1½-3½ |
| 2006.12.13 | Wednesday | home |
Colwyn Bay & Llandudno | lost | 1½-3½ |
| 2007.01.16 | Tuesday | away |
Wrexham | lost | 1½-3½ |
| 2007.02.07 | Wednesday | home |
Rhyl | won | 3-2 |
| 2007.03.20 | Tuesday | away |
Chester 1 | lost | 2-3 |
| 2007.04.04 | Wednesday | home |
Chester 2 | lost | 2-3 |
| 2007.04.17 | Tuesday | away |
Colwyn Bay & Llandudno | won | 3-2 |
| Chester League Division 1 | P |
W | D | L |
F | A | Pts |
| Chester 1 | 10 |
6 | 1 | 3 |
28 | 22 | 6½ |
| Chester 2 | 10 |
5 | 3 | 2 |
27 | 23 | 6½ |
| Colwyn Bay & Llandudno | 10 |
5 | 2 | 3 |
26 | 24 | 6 |
| Wrexham | 10 |
4 | 2 | 4 |
25½ | 24½ | 5 |
| Caergwrle | 10 |
3 | 1 | 6 |
22 | 28 | 3½ |
| Rhyl | 10 |
2 | 1 | 7 |
21½ | 28½ | 2½ |
Individual Wins
- 7 David Bennion
- 3 David Parker-Williams
- 2 Robert Skinner
- 1 Neville Layhe
- 1 John Sutcliffe
- 1 Graham Williams
- 1 Michael Friel
results index